1 | No. | Name | I.D | Phone No. | Presbytery | Parish | Room | Group | Reciept | Receipt No. | |
2 | 1 | John Gatu | 26575891 | 725027893 | Nairobi | Langata | 1 | A | 001-2022 | 657 | |
3 | 2 | Mary Mutindi | 8546464 | 7856435 | Bugoma | Bondo | 1 | A | 1 | 142527835 | |
4 | 3 | Trizer Jose | 2834562 | 725027893 | Nyeri | Kingogongo | 2 | B | 2 | 986755 | |
5 | 4 | Steve Mbogo | 8237684 | 725098634 | Ngecha | Tumaini | 3 | C | 3 | 0u9878655 | |
6 | 5 | John Gatu | -3632980.5 | 725098634 | Nairobi | Langata | 4 | A | 001-2023 | ||
7 | 6 | Mary Mutindi | -9705632.8 | 796837002 | Bugoma | Bondo | 5 | A | 4 | ||
8 | 7 | Trizer Jose | -15778285.1 | 868575370 | Nyeri | Kingogongo | 6 | B | 5 | ||
9 | 8 | John Gatu | -21850937.4 | 9876554 | Nairobi | Langata | 77 | A | 001-2023 | ||
10 | 9 | Mary Mutindi | -27923589.7 | 1012052106 | Bugoma | Bondo | 8 | A | 4 | ||
11 | 10 | Trizer Jose | -33996242 | 1083790475 | Nyeri | Kingogongo | 9 | B | 5 | ||
12 | 11 | Steve Mbogo | -40068894.3 | 1155528843 | Ngecha | Tumaini | 10 | C | 6 | ||
13 | 12 | John Gatu | -46141546.6 | 1227267211 | Nairobi | Langata | 11 | A | 001-2024 | ||
14 | 13 | Mary Mutindi | -52214198.9 | 1299005579 | Bugoma | Bondo | 12 | A | 6 | ||
15 | 14 | Trizer Jose | -58286851.2 | 1370743947 | Nyeri | Kingogongo | 13 | B | 7 | ||
16 | 15 | John Gatu | -64359503.5 | 1442482315 | Nairobi | Langata | 14 | A | 001-2024 | ||
17 | 16 | Mary Mutindi | -70432155.8 | 1514220683 | Bugoma | Bondo | 15 | A | 7 | ||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 |